For more detailed information on our school performance please visit The Department of Education Performance Tables
For more information on our school improvement and work with the Trust, see our Discovery Trust School Effectiveness Report here
RWM Expected standard
Year | Cohort | School | National |
3-year | 129 | 58% | 61% |
2025 | 53 | 47% | 62% |
2024 | 44 | 55% | 61% |
2023 | 32 | 81% | 60% |
Average Scaled Scores
Reading | Maths | EGPS | ||||
School | National | School | National | School | National | |
2025 | 105 | 105.6 | 103.4 | 104.7 | 104.3 | 105.4 |
2024 | 101.8 | 105.2 | 102.5 | 104.4 | 104.0 | 105.3 |
2023 | 108.5 | 105.1 | 105.3 | 104.2 | 105.9 | 104.9 |
Reading Expected Standard
Year | Cohort | School | National |
3-year | 129 | 74% | 74% |
2025 | 53 | 70% | 75% |
2024 | 44 | 66% | 74% |
2023 | 32 | 94% | 73% |
Reading Higher Standard
Year | Cohort | School | National |
3-year | 129 | 26% | 30% |
2025 | 53 | 28% | 33% |
2024 | 44 | 14% | 29% |
2023 | 32 | 38% | 29% |
Writing Expected Standard
Year | Cohort | School | National |
3-year | 129 | 71% | 72% |
2025 | 53 | 62% | 72% |
2024 | 44 | 73% | 72% |
2023 | 32 | 84% | 71% |
Writing Greater Depth
Year | Cohort | School | National |
3-year | 129 | 12% | 13% |
2025 | 53 | 0% | 13% |
2024 | 44 | 16% | 13% |
2023 | 32 | 25% | 13% |
Maths Expected Standard
Year | Cohort | School | National |
3-year | 129 | 75% | 73% |
2025 | 53 | 66% | 74% |
2024 | 44 | 75% | 73% |
2023 | 32 | 91% | 73% |
Maths Higher Standard
Year | Cohort | School | National |
3-year | 129 | 22% | 25% |
2025 | 53 | 28% | 26% |
2024 | 44 | 20% | 24% |
2023 | 32 | 16% | 24% |
EGPS Expected Standard
Year | Cohort | School | National |
3-year | 129 | 73% | 72% |
2025 | 53 | 70% | 73% |
2024 | 44 | 70% | 72% |
2023 | 32 | 81% | 72% |
EGPS Higher Standard
Year | Cohort | School | National |
3-year | 129 | 25% | 31% |
2025 | 53 | 17% | 30% |
2024 | 44 | 25% | 32% |
2023 | 32 | 38% | 30% |
Year 4 Multiplication Check
Year | Cohort | School | National |
3-year | 153 | 21.9 | 20.6 |
2025 | 53 | 23.1 | 21.0 |
2024 | 61 | 20.7 | 20.6 |
2023 | 39 | 22.5 | 20.2 |
Year 1 Phonics Screening Check
Year | Cohort | School | National |
3-year | 158 | 77% | 80% |
2025 | 57 | 84% | 80% |
2024 | 45 | 58% | 80% |
2023 | 56 | 86% | 79% |